Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.084 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
Dec-2016 | Activity-Independent Effects of CREB on Neuronal Survival and Differentiation during Mouse Cerebral Cortex Development | Landeira, Bruna Soares; Santana, Themis Taynah da Silva; Araújo, Jéssica Alves de Medeiros; Tabet, Elie I.; Tannous, Bakhos A.; Schroeder, Timm; Costa, Marcos Romualdo |
11-Jan-2018 | Specific phospholipids regulate the acquisition of neuronal and astroglial identities in post-mitotic cells | Montaner, Aneley; Santana, Themis Taynah da Silva; Schroeder, Timm; Einiker-Lamas, Marcelo; Girardini, Javier; Costa, Marcos Romualdo; Banchio, Claudia |
2011 | Continuous live imaging of adult neural stem cell division and lineage progression in vitro | Costa, Marcos Romualdo; Ortega, Felipe; Brill, Monika S.; Beckervordersandforth, Ruth; Petrone, Ciro; Schroeder, Timm; Götz, Magdalena; Berninger, Benedikt |
3-Nov-2011 | Using an adherent cell culture of the mouse subependymal zone to study the behavior of adult neural stem cells on a single-cell level | Ortega, Felipe; Costa, Marcos Romualdo; Simon-Ebert, Tatiana; Schroeder, Timm; Götz, Magdalena |
16-Dec-2017 | Live Imaging Followed by Single Cell Tracking to Monitor Cell Biology and the Lineage Progression of Multiple Neural Populations | Gómez-Villafuertes, Rosa; Paniagua-Herranz, Lucía; Gascon, Sergio; Agustín-Durán, David de; Ferreras, María de la O; Gil-Redondo, Juan Carlos; Queipo, María José; Menendez-Mendez, Aida; Pérez-Sen, Ráquel; G. Delicado, Esmerilda; Gualix, Javier; Costa, Marcos Romualdo; Schroeder, Timm; Miras-Portugal, María Teresa; Ortega, Felipe |
9-Aug-2017 | Live Imaging of Primary Cerebral Cortex Cells Using a 2D Culture System | Landeira, Bruna Soares; Araújo, Jéssica Alves de Medeiros; Schroeder, Timm; Müller, Ulrich; Costa, Marcos Romualdo |
Discover
Subject
Has File
- 6 true