Please use this identifier to cite or link to this item:
https://repositorio.ufrn.br/handle/123456789/29414
Title: | Dynamic magnetic behavior in non-magnetostrictive multilayered films grown on glass and flexible substrates |
Authors: | Agra, Kennedy Leite Mori, Thiago José de Almeida Dorneles, Lucio Strazzabosco Escobar, Vivian Montardo Silva, Ubiratan Correia Feitosa, Carlos Chesman de Araújo Bohn, Felipe Corrêa, Marcio Assolin |
Keywords: | Magnetization dynamics;Magnetoimpedance;Film;Flexible substrate |
Issue Date: | 12-Dec-2013 |
Publisher: | Elsevier |
Citation: | AGRA, K.; MORI, T.J.A.; DORNELES, L.S.; ESCOBAR, V.M.; SILVA, U.C.; FEITOSA, C.C.A..; BOHN, F.; CORRÊA, M.A.. Dynamic magnetic behavior in non-magnetostrictive multilayered films grown on glass and flexible substrates. Journal of Magnetism and Magnetic Materials, v. 355, p. 136-141, 2014. Disponível em: https://www.sciencedirect.com/science/article/pii/S0304885313009025?via%3Dihub. Acesso em: 22 mai. 2020. https://doi.org/10.1016/j.jmmm.2013.12.009. |
Portuguese Abstract: | Dynamic magnetic behavior, through magnetoimpedance effect, is investigated in non-magnetostrictive multilayered films of Ni81Fe19/(Ag,Ta) grown on glass and flexible substrates. The magnetoimpedance measurements are performed in a wide range of frequencies (from 0.01 GHz up to 3.0 GHz) and are interpreted in terms of the structural and quasi-static magnetic properties of the films. In particular, Ni81Fe19/Ag multilayered films grown on glass and flexible substrates present very similar results, with MImax values of 40% at around 0.5 GHz. For the Ni81Fe19/Ta multilayered film on glass substrate, higher MImax value is observed, 60% at around 0.45 GHz, whereas for the one produced on flexible substrate, 28% at around 0.3 GHz. Thus, the fact that the produced multilayered films present good MI performance, irrespective of the employed substrate, opens new possibilities for technological applications, making easier the integration of these samples as a sensor element in MI based electronic devices, where flexible substrates can be used with the same efficiency |
URI: | https://repositorio.ufrn.br/jspui/handle/123456789/29414 |
ISSN: | 0304-8853 |
Appears in Collections: | CCET - DFTE - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DynamicMagnetic_Chesman_2014.pdf | 1,61 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License