Please use this identifier to cite or link to this item:
https://repositorio.ufrn.br/handle/123456789/31454
Title: | Evaluation of CoAl2O4 as ceramic pigments |
Authors: | Melo, Dulce Maria de Araújo Cunha, Jardel Dantas da Fernandes, Joana D. G. Bernardi, Maria Inês Basso Melo, Marcus Antônio de Freitas Martinelli, Antonio Eduardo |
Keywords: | Ceramics;Oxide;Color centers |
Issue Date: | 2-Sep-2003 |
Publisher: | Elsevier |
Citation: | MELO, D.M.A.; CUNHA, J.D.; FERNANDES, J.D.G.; BERNARDI, M.I.; MELO, M.A.F.; MARTINELLI, A.e.. Evaluation of CoAl2O4 as ceramic pigments. Materials Research Bulletin, [S.L.], v. 38, n. 9-10, p. 1559-1564, set. 2003. Disponível em: https://www.sciencedirect.com/science/article/pii/S0025540803001363?via%3Dihub. Acesso em: 25 nov. 2020. http://dx.doi.org/10.1016/s0025-5408(03)00136-3. |
Portuguese Abstract: | CoAl2O4 powder was obtained from a mixture of Co and Al oxalates at a ratio of 1:8 (Co:Al). The material was calcinated at different temperatures, established from TG data, and characterized using FTIR spectroscopy, X-ray diffraction, BET surface area, and thermal analysis. The dyeing characteristics of CoAl2O4 were established by coating ceramic substrates with different concentrations of the powder |
URI: | https://repositorio.ufrn.br/handle/123456789/31454 |
ISSN: | 1559-1564 |
Appears in Collections: | CT - DEMAT - Artigos publicados em periódicos CT - DEQ - Artigos publicados em periódicos IQ - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EvaluationCeramic_MARTINELLI_2003.pdf | 89,89 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License