Please use this identifier to cite or link to this item:
https://repositorio.ufrn.br/handle/123456789/22975
Title: | Use of laser fluorescence (DIAGNOdent™) for in vivo diagnosis of occlusal caries: a systematic review |
Authors: | Assunção, Isauremi Vieira de Medeiros, Maria Cristina dos Santos Ferreira, Maria Angela Fernandes Lima, Kenio Costa de |
Keywords: | Lasers;Fluorescence;Dental caries |
Issue Date: | 2004 |
Citation: | ASSUNÇÃO, Isauremi Vieira de et al. Use of laser fluorescence (diagnodent) for in vivo diagnosis of occlusal caries: a systematic review. Journal of Applied Oral Science, v. 12, n. 3, p. 177-181, 2004. |
Portuguese Abstract: | This systematic review was conducted to assess the accuracy of laser fluorescence (DIAGNOdent™) for diagnosis of occlusal caries in permanent teeth, using any sort of gold standard. The MEDLINE, LILACS, BBO and Cochrane library databases accessed by BIREME were searched for English, Spanish and Portuguese-language papers published between 1982 and 2003. Four works in English were selected. DIAGNOdent™ was found to be an accurate method for diagnosis of occlusal caries, mainly if employed simultaneously with visual inspection. |
URI: | https://repositorio.ufrn.br/jspui/handle/123456789/22975 |
Appears in Collections: | CCS - DOD - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UseLaserFluorescence_Assuncao_2004.pdf | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S1678-77572004000300003 | 78.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.