Please use this identifier to cite or link to this item:
https://repositorio.ufrn.br/handle/123456789/25085
Title: | Respiration-entrained brain rhythms are global but often overlooked |
Authors: | Tort, A. B. L. Brankack, Jurij Draguhn, Andreas |
Keywords: | cross-frequency coupling;delta;gamma;local field potential;respiration;theta |
Issue Date: | Apr-2018 |
Citation: | TORT, A. B. L.; BRANKAČK, J.; DRAGUHN, A. Respiration-entrained brain rhythms are global but often overlooked. [s.l.], Trends in Neurosciences, v. 41, n. 4, p. 186-197, abr./2018. |
Portuguese Abstract: | We revisit recent evidence showing that nasal respiration entrains oscillations at the same frequency as breathing in several regions of the rodent brain. Moreover, respiration modulates the amplitude of a specific gamma sub-band (70-120Hz), most prominently in frontal regions. Since rodents often breathe at delta and theta frequencies, we caution that previous studies on delta and theta power and their cross-regional synchrony, as well as on delta-gamma and theta-gamma coupling, may have detected the respiration-entrained rhythm and respiration-gamma coupling. We argue that the simultaneous tracking of respiration along with electrophysiological recordings is necessary to properly identify brain oscillations. We hypothesize that respiration-entrained oscillations aid long-range communication in the brain. |
URI: | https://repositorio.ufrn.br/jspui/handle/123456789/25085 |
Appears in Collections: | ICe - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AdrianoTort_ICe_2018_Respiration entrained.pdf | AdrianoTort_ICe_2018_Respiration entrained | 4,3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.