Please use this identifier to cite or link to this item:
https://repositorio.ufrn.br/handle/123456789/31493
Title: | Aerobic exercise improves cardiac autonomic modulation in women with polycystic ovary syndrome |
Authors: | Sá, Joceline Cassia Ferezini de Costa, Eduardo Caldas Silva, Ester da Tamburús, Nayara Y. Porta, Alberto Medeiros, Leany F. Lemos, Telma Maria Araujo Moura Lemos Soares, Elvira M. M. Azevedo, George Dantas de |
Keywords: | Polycystic ovary syndrome;Heart rate variability;Complexity;Autonomic nervous system;Cardiac autonomic modulation;Aerobic exercise |
Issue Date: | Jan-2016 |
Publisher: | Elsevier |
Citation: | SÁ, Joceline Cassia Ferezini da; COSTA, Eduardo Caldas; SILVA, Ester da; TAMBURÚS, Nayara Y.; PORTA, Alberto; MEDEIROS, Leany F.; LEMOS, Telma Maria Araujo Moura; SOARES, Elvira M. M.; AZEVEDO, George Dantas de. Aerobic exercise improves cardiac autonomic modulation in women with polycystic ovary syndrome. International Journal Of Cardiology, [s. l.], v. 202, p. 356-361, jan. 2016. Elsevier BV. Disponível em: https://www.internationaljournalofcardiology.com/article/S0167-5273(15)30469-1/fulltext. Acesso em: 01 jul. 2020. http://dx.doi.org/10.1016/j.ijcard.2015.09.031. |
Portuguese Abstract: | Background: this study aimed to evaluate the effects of aerobic exercise on cardiac autonomic modulation in women with polycystic ovary syndrome (PCOS). Methods: thirty women with PCOS (25.8 ± 4.8 years old; body mass index, BMI ≥ 25 kg/m2) were divided into two groups; exercise group (n = 15) and control group (n = 15). R–R interval was recorded during 15-min at rest in the supine position. Heart rate variability (HRV) was analyzed by linear (rMSSD, SDNN, LF, HF, LFnu, HFnu, and LF/HF) and nonlinear methods (Shannon entropy, SE; symbolic analyses, 0 V%, 1 V%, 2LV%, and 2UV%) at baseline and after 16 weeks. The multivariate analysis of covariance was used to analyze the effects of exercise on HRV indexes, adjusted for changes in BMI, fasting insulin, and testosterone level. Results: the exercise group increased parasympathetic modulation (rMSSD, HF, HFnu, 2UV%; (p b 0.05)) and decreased sympathetic modulation (LF, LFnu, 0 V%; (p b 0.05)) independently of changes in BMI, fasting insulin, and testosterone level. Moreover, the exercise group decreased resting HR and systolic blood pressure (p b 0.05). All parameters remained unchanged in the control group. Conclusions: aerobic exercise increased vagal modulation and decreased sympathetic modulation in women with PCOS. This finding reinforces the recommendations for exercise during the clinical management of these patients |
URI: | https://repositorio.ufrn.br/handle/123456789/31493 |
ISSN: | 0167-5273 |
Appears in Collections: | CCS - DACT- Artigos publicados em periódicos CCS - DEDFIS - Artigos Publicados em Periódicos CCS - DFST - Artigos publicados em periódicos EMCM - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.