Please use this identifier to cite or link to this item:
https://repositorio.ufrn.br/handle/123456789/32258
Title: | Highly intense violet-blue light emission at room temperature in structurally disordered SrZrO3 powders |
Authors: | Longo, V. M. Cavalcante, L. S. Figueiredo, A. T. de Santos, L. P. S. Silva, Elson Longo da Varela, José A. Sambrano, Julio Ricardo Paskocimas, Carlos Alberto Vicente, F. S. de Hernandes, C. |
Keywords: | Violet-blue;Self-trapping of electrons |
Issue Date: | 27-Feb-2007 |
Publisher: | American Institute of Physics |
Citation: | LONGO, V. M.; CAVALCANTE, L. S.; FIGUEIREDO, A. T. de; SANTOS, L. P. S.; LONGO, E.; VARELA, J. A.; SAMBRANO, J. R.; PASKOCIMAS, C. A.; VICENTE, F. S. de; HERNANDES, A. C.. Highly intense violet-blue light emission at room temperature in structurally disordered SrZrO3 powders. Applied Physics Letters, [S.L.], v. 90, n. 9, p. 091906-091906, 26 fev. 2007. Disponível em: https://aip.scitation.org/doi/10.1063/1.2709992. Acesso em: 12 mar. 2021. http://dx.doi.org/10.1063/1.2709992. |
Portuguese Abstract: | Violet-blue photoluminescence was produced at room temperature in a structurally disordered SrZrO3 perovskite structure with a 350.7 nm excitation line. The intensity of this emission was higher than that of any other perovskites previously studied. The authors discuss the role of structural order-disorder that favors the self-trapping of electrons and charge transference, as well as a model to elucidate the mechanism that triggers photoluminescence. In this model the wide band model, the most important events occur before excitation |
URI: | https://repositorio.ufrn.br/handle/123456789/32258 |
ISSN: | 0003-6951 1077-3118 |
Appears in Collections: | CT - DEMAT - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HighlyIntenseViolet-blue_PASKOCIMAS_2007.pdf | Artigo | 441,1 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License