Please use this identifier to cite or link to this item:
https://repositorio.ufrn.br/handle/123456789/44957
Title: | Theoretical and experimental study of Fe/Cr nanometric quasiperiodic multilayers |
Authors: | Souza, Thatyara Freire de Gonçalves, Charlie Salvador Corrêa, Marcio Assolin Bezerra, Claudionor Gomes Feitosa, Carlos Chesman de Araújo Oliveira, Alexandre Barbosa de Bohn, Felipe |
Keywords: | Não possui palavras-chaves. |
Issue Date: | 21-Nov-2010 |
Publisher: | Elsevier |
Citation: | FREIRE, T.; SALVADOR, C.; CORREA, M.a.; BEZERRA, C.g.; CHESMAN, C.; OLIVEIRA, A.b.; BOHN, F.. Theoretical and experimental study of Fe/Cr nanometric quasiperiodic multilayers. Solid State Communications, [s.l.], v. 151, n. 4, p. 337-340, fev. 2011. Disponível em: https://www.sciencedirect.com/science/article/pii/S0038109810006885?via%3Dihub . Acesso em: 24 mai. 2020. http://dx.doi.org/10.1016/j.ssc.2010.11.018 |
Portuguese Abstract: | An experimental and theoretical study of magnetization curves of Fe/Cr nanometric magnetic films grown with the structure of the quasiperiodic Fibonacci sequence is presented. Fe ferromagnetic films with interfilm exchange coupling provided by intervening Cr non-ferromagnetic layers were grown on MgO (100) by dc magnetron sputtering at 300 ◦C. The magnetization curves were investigated using the magneto-optical Kerr effect with the external field applied along the easy axis. The theoretical approach for this system is based on a realistic phenomenological model that includes the following contributions to free magnetic energy: Zeeman, cubic magneto-crystalline anisotropy, as well as bilinear and biquadratic exchange energies. Our numerical results are in very good agreement with the experimental data |
Abstract: | An experimental and theoretical study of magnetization curves of Fe/Cr nanometric magnetic films grown with the structure of the quasiperiodic Fibonacci sequence is presented. Fe ferromagnetic films with interfilm exchange coupling provided by intervening Cr non-ferromagnetic layers were grown on MgO (100) by dc magnetron sputtering at 300 ◦C. The magnetization curves were investigated using the magneto-optical Kerr effect with the external field applied along the easy axis. The theoretical approach for this system is based on a realistic phenomenological model that includes the following contributions to free magnetic energy: Zeeman, cubic magneto-crystalline anisotropy, as well as bilinear and biquadratic exchange energies. Our numerical results are in very good agreement with the experimental data |
URI: | https://repositorio.ufrn.br/handle/123456789/44957 |
ISSN: | 1678-765X |
Appears in Collections: | CCET - DFTE - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TheoreticalAndExperimentalStudyOfFeCrNanometric_2011.pdf | Artigo | 354,22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.