Please use this identifier to cite or link to this item:
https://repositorio.ufrn.br/handle/123456789/45236
Title: | The meetings of disaster victims as a space for developing community resilience |
Authors: | Carvalho, Ricardo José Matos de Silva, Jane Ciambele Souza da Pimenta, Alícia Fernada da Silva Carvalho, Paulo Victor Rodrigues de |
Keywords: | Disasters;Meetings;Participation;Community ergonomics;Community resilience |
Issue Date: | 2015 |
Publisher: | Elsevier BV |
Citation: | SILVA, Jane Ciambele Souza da; CARVALHO, Ricardo José Matos de; PIMENTA, Alícia Fernada da Silva; CARVALHO, Paulo Victor Rodrigues de. The Meetings of Disaster Victims as a Space for Developing Community Resilience. Procedia Manufacturing, [S.L.], v. 3, p. 1825-1831, 2015. Elsevier BV. http://dx.doi.org/10.1016/j.promfg.2015.07.222. Disponível em: https://www.sciencedirect.com/science/article/pii/S2351978915002231. Acesso em: 11 nov. 2021. |
Portuguese Abstract: | The objective of this study is to analyze how the collective meetings held inMãeLuiza community have helped in increasing community resilience after a disaster. This is a case study related to the disaster in MãeLuizacommunity due to the heavy rains that hit the city of Natal in June 2014. The disaster was a landslide that culminated in a huge crater affectingaround200 families. The method was based on the community ergonomics framework. The meetings realized by community members after the disaster were followed and mediated by ergonomists to understand how the community deal with disaster management issues. It was found that the meetings become an important space for the disaster victims helping then for different purposes, such as:to get information about the real situation that they were; in clarify conflicting information; obtain guidance; identify and organize their real demands; discuss and decide on the strategies to be adopted; bring government officials and technicians to the community to clarify, discuss and resolve their; involve community leaders; schedule a public hearing in the municipal parliament; be represented in front of authorities and the media; establish alliances with sectors of society; experience the collective participation, reflect and learn from their own experiences, and; monitor the decisions and actions taken by the authorities. We conclude from these results that the involvement and participation of the residents affected by the disaster in the meetings, following the decisions that needed to be taken in response to the disaster contributes to increasing the community resilience, as well as contribute to the development skills and to improve the interaction among individuals from the community |
URI: | https://repositorio.ufrn.br/handle/123456789/45236 |
ISSN: | 2351-9789 |
Appears in Collections: | CT - DEP - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TheMeetingsOfDisasterVictims_Carvalho_2015.pdf | 256,93 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License