Please use this identifier to cite or link to this item:
https://repositorio.ufrn.br/handle/123456789/49678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bourguignon, Marcelo | - |
dc.contributor.author | Ghosh, Indranil | - |
dc.contributor.author | Cordeiro, Gauss M. | - |
dc.date.accessioned | 2022-11-08T18:23:25Z | - |
dc.date.available | 2022-11-08T18:23:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | BOURGUIGNON, Marcelo; GHOSH, Indranil; CORDEIRO, Gauss M. . General Results for the Transmuted Family of Distributions and New Models. Journal of Probability and Statistics, v. 2016, p. 1-12, 2016. Disponível em:https://www.hindawi.com/journals/jps/2016/7208425. Acesso em: 07 dez. 2017. | pt_BR |
dc.identifier.uri | https://repositorio.ufrn.br/handle/123456789/49678 | - |
dc.language | en | pt_BR |
dc.publisher | Journal of Probability and Statistics | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Transmuted Family | pt_BR |
dc.subject | Information Theory | pt_BR |
dc.subject | Maximum Likelihood Estimation | pt_BR |
dc.title | General results for the transmuted Family of distributions and new models | pt_BR |
dc.type | article | pt_BR |
dc.identifier.doi | http://dx.doi.org/10.1155/2016/7208425 | - |
dc.description.resumo | The transmuted family of distributions has been receiving increased attention over the last few years. For a baseline G distribution, we derive a simple representation for the transmuted-G family density function as a linear mixture of the G and exponentiated-G densities. We investigate the asymptotes and shapes and obtain explicit expressions for the ordinary and incomplete moments, quantile and generating functions, mean deviations, R´enyi and Shannon entropies, and order statistics and their moments. We estimate the model parameters of the family by the method of maximum likelihood. We prove empirically the flexibility of the proposed model by means of an application to a real data set. | pt_BR |
Appears in Collections: | CCET - DEST - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GeneralResults_2016.pdf | 2,27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.