Effect of calcium on the structural properties of Ba(1−x)Ca x TiO3 particles synthesized by complex polymerization method
dc.contributor.author | Araújo, Vinícius Dantas | |
dc.contributor.author | Motta, Fabiana Villela da | |
dc.contributor.author | Marques, Ana Paula de Azevedo | |
dc.contributor.author | Paskocimas, Carlos Alberto | |
dc.contributor.author | Delmonte, Maurício Roberto Bomio | |
dc.contributor.author | Silva, Elson Longo da | |
dc.contributor.author | Varela, José A. | |
dc.date.accessioned | 2021-03-30T17:26:34Z | |
dc.date.available | 2021-03-30T17:26:34Z | |
dc.date.issued | 2014-01-14 | |
dc.description.resumo | Ferroelectric materials, such as barium titanate (BaTiO3), have been extensively studied for application in electronic and optical devices. The substitution of Ba by Ca is an effective method to improve the piezoelectricity temperature stability, as it can greatly lower the tetragonal–orthorhombic phase transition temperature, whereas the change of the Curie point is negligible. Ba(1−x)Ca x TiO3 (x = 0, 0.05, 0.10, 0.15, and 0.20) powders were prepared by complex polymerization method. The effect of calcium on the tetragonality of the BaTiO3 system was monitored using basic characterization techniques: X-ray diffraction, differential scanning calorimetry, and Raman spectroscopy. The results indicate that increased calcium contents raise the Curie temperature (T c) and that the addition of calcium in the BT matrix reduces tetragonality | pt_BR |
dc.identifier.citation | ARAÚJO, V. D.; MOTTA, F. V.; MARQUES, A. P. A.; PASKOCIMAS, C. A.; BOMIO, M. R. D.; LONGO, E.; VARELA, J. A.. Effect of calcium on the structural properties of Ba(1−x)Ca x TiO3 particles synthesized by complex polymerization method. Journal Of Materials Science, [S.L.], v. 49, n. 7, p. 2875-2878, 14 jan. 2014. Disponível em: https://link.springer.com/article/10.1007%2Fs10853-013-7993-2. Acesso em: 10 fev. 2021. http://dx.doi.org/10.1007/s10853-013-7993-2. | pt_BR |
dc.identifier.doi | 10.1007/s10853-013-7993-2. | |
dc.identifier.issn | 0022-2461 | |
dc.identifier.issn | 1573-4803 | |
dc.identifier.uri | https://repositorio.ufrn.br/handle/123456789/32025 | |
dc.language | en | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | Attribution 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/br/ | * |
dc.subject | Differential Scanning Calorimetry | pt_BR |
dc.subject | BaTiO3 | pt_BR |
dc.subject | Barium Titanate | pt_BR |
dc.subject | Differential Scanning Calorimetry Technique | pt_BR |
dc.subject | Calcium Titanate | pt_BR |
dc.title | Effect of calcium on the structural properties of Ba(1−x)Ca x TiO3 particles synthesized by complex polymerization method | pt_BR |
dc.type | article | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- EffectCalciumStructural_PASKOCIMAS_2014.pdf
- Tamanho:
- 362.53 KB
- Formato:
- Adobe Portable Document Format
Carregando...
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.45 KB
- Formato:
- Item-specific license agreed upon to submission
Nenhuma Miniatura disponível