Removal of Reactive Blue 19 using nonionic surfactant in cloud point extraction
dc.contributor.author | Melo, Ricardo Paulo Fonseca | |
dc.contributor.author | Barros Neto, Eduardo Lins de | |
dc.contributor.author | Dantas, Tereza Neuma de Castro | |
dc.contributor.author | Dantas Neto, Afonso Avelino | |
dc.contributor.author | Moura, M. C. P. A. | |
dc.contributor.author | Oliveira, Humberto Neves Maia de | |
dc.date.accessioned | 2021-12-06T14:32:31Z | |
dc.date.available | 2021-12-06T14:32:31Z | |
dc.date.issued | 2014-12-10 | |
dc.description.abstract | Textile wastewater represents a serious environmental issue due to the presence of toxic dyes. The cloudpoint extraction, which involves the application of nonionic surfactants at temperatures above the cloudpoint, was applied in this research to remove Reactive Blue 19 dye from a synthetic wastewater. Nonyl-phenol with 9.5 ethoxylation degree was used as nonionic surfactant. Dye removal was evaluated consid-ering the influence of surfactant concentration, temperature, and initial dye concentration. Equilibriumdata followed the Langmuir isotherm model. Negative Gibbs energy, enthalpy, and entropy showed thatthe process was spontaneous and exothermal. Dye removal reached 91% when using 7.5 wt% surfactant,at 65.0°C. Cloud point extraction can be used as an efficient alternative for treating textile wastewatercontaining Reactive Blue 19 | pt_BR |
dc.description.resumo | Textile wastewater represents a serious environmental issue due to the presence of toxic dyes. The cloudpoint extraction, which involves the application of nonionic surfactants at temperatures above the cloudpoint, was applied in this research to remove Reactive Blue 19 dye from a synthetic wastewater. Nonyl-phenol with 9.5 ethoxylation degree was used as nonionic surfactant. Dye removal was evaluated consid-ering the influence of surfactant concentration, temperature, and initial dye concentration. Equilibriumdata followed the Langmuir isotherm model. Negative Gibbs energy, enthalpy, and entropy showed thatthe process was spontaneous and exothermal. Dye removal reached 91% when using 7.5 wt% surfactant,at 65.0°C. Cloud point extraction can be used as an efficient alternative for treating textile wastewatercontaining Reactive Blue 19 | pt_BR |
dc.identifier.citation | MELO, Ricardo Paulo Fonseca; BARROS NETO, Eduardo Lins de; MOURA, M.C.P.A.; DANTAS, Tereza Neuma de Castro; DANTAS NETO, Afonso Avelino; Oliveira, Humberto Neves Maia de. Removal of reactive blue 19 using nonionic surfactant in cloud point extraction. Separation and Purification Technology (Print), v. 138, p. 71-76, 2014. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S1383586614006121?via%3Dihub#!. Acesso em: 04 dez. 2021. DOI: https://doi.org/10.1016/j.seppur.2014.10.009 | pt_BR |
dc.identifier.issn | 1383-5866 | |
dc.identifier.uri | https://repositorio.ufrn.br/handle/123456789/45175 | |
dc.language | en | pt_BR |
dc.publisher | ELSEVIER | pt_BR |
dc.rights | Attribution 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/br/ | * |
dc.subject | Reactive Blue 19 | pt_BR |
dc.subject | Nonionic surfactant | pt_BR |
dc.subject | Cloud point extraction | pt_BR |
dc.subject | Coacervate phase | pt_BR |
dc.subject | Langmuir isotherm | pt_BR |
dc.title | Removal of Reactive Blue 19 using nonionic surfactant in cloud point extraction | pt_BR |
dc.type | article | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- RemovalReactiveBlue_BARROSNETO_2014.pdf
- Tamanho:
- 871.84 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo
Nenhuma Miniatura disponível
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.45 KB
- Formato:
- Item-specific license agreed upon to submission
Nenhuma Miniatura disponível