Near infrared spectroscopy and multivariate calibration for simultaneous determination of glucose, triglycerides and high-density lipoprotein in animal plasma
dc.contributor.author | Araújo, Aurigena Antunes de | |
dc.contributor.author | Neves, Ana Carolina de Oliveira | |
dc.contributor.author | Silva, Bruna Laís | |
dc.contributor.author | Valderrama, Patrícia | |
dc.contributor.author | Marc, Paulo Henrique | |
dc.contributor.author | Lima, Kássio Michell Gomes de | |
dc.date.accessioned | 2018-06-16T11:28:15Z | |
dc.date.available | 2018-06-16T11:28:15Z | |
dc.date.issued | 2012 | |
dc.description.resumo | The quantitative analysis of glucose, triglycerides and high-density lipoprotein (HDL) in rat plasma without sample pre-treatment using direct near-infrared spectroscopy was studied. Comparison was made of several multivariate calibration techniques and algorithms for data pre-processing and variable selection, including partial least squares (PLS), interval partial least squares (iPLS), genetic algorithm (GA) and successive projections algorithm (SPA). Variable selection yielded good results for the correlation coefficient and Root Mean Square Error of Prediction (RMSEP) values for the three parameters, especially triglycerides. The RMSEP values for glucose, triglycerides and HDL produced by the PLS model were 6.08, 16.07 and 2.03 mg dl−1, respectively. F tests and t-tests were performed to compare the results of the models with each other and with a reference method. These results suggests that the PLS method can be used to simultaneously determine the concentrations of glucose, triglycerides and HDL in complicated biological fluids with NIR spectroscopy, offering an alternative analysis in animals. | pt_BR |
dc.identifier.citation | ARAUJO, Aurigena Antunes de; et al. Near infrared spectroscopy and multivariate calibration for simultaneous determination of glucose, triglycerides and high-density lipoprotein in animal plasma. Journal of Pharmaceutical and Biomedical Analysis, v. 66, p. 252-257, 2012. Disponível em: <https://www.sciencedirect.com/science/article/pii/S073170851200146X > Acesso em: 13 mar. 2018. | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.jpba.2012.03.023 | |
dc.identifier.issn | 0731-7085 | |
dc.identifier.uri | https://repositorio.ufrn.br/jspui/handle/123456789/25412 | |
dc.language | por | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | NIR | pt_BR |
dc.subject | Glucose | pt_BR |
dc.subject | Triglycerides | pt_BR |
dc.subject | High-density lipoprotein | pt_BR |
dc.subject | Multivariate calibration | pt_BR |
dc.title | Near infrared spectroscopy and multivariate calibration for simultaneous determination of glucose, triglycerides and high-density lipoprotein in animal plasma | pt_BR |
dc.type | article | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- NearInfraredSpectroscopy_Araujo_2012.pdf
- Tamanho:
- 469.61 KB
- Formato:
- Adobe Portable Document Format
Nenhuma Miniatura disponível
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
Nenhuma Miniatura disponível