Octonacci photonic crystals with negative refraction index materials
| Author | Anselmo, Dory Hélio Aires de Lima; Brandão, E. R.; Vasconcelos, Manoel Silva de | |
|---|---|---|
| Publisher | Elsevier | |
| Date | 2016-12 | |
| Keywords | Photonic crystals Metamaterials Transmission Multilayers | |
| Citation | ||
| Abstract | We investigate the optical transmission spectra for s-polarized (TE) and p-polarized (TM) waves in onedimensional photonic quasicrystals on a quasiperiodic multilayer structure made up by alternate layers of SiO2 and metamaterials, organized by following the Octonacci sequence. Maxwell's equations and the transfer-matrix technique are used to derive the transmission spectra for the propagation of normally and obliquely incident optical fields. We assume Drude-Lorentz-type dispersive response for the dielectric permittivity and magnetic permeability of the metamaterials. For normally incident waves, we observe that the spectra does not have self-similar behavior or mirror symmetry and it also features the absence of optical band gap. Also for normally incident waves, we show regions of full transmittance when the incident angle qC ¼ 0 in a particular frequency range. | |
| URI | https://repositorio.ufrn.br/jspui/handle/123456789/29136 | |
| Collections | CCET - DFTE - Artigos publicados em periódicos |
|---|
