Theoretical and experimental study of Fe/Cr nanometric quasiperiodic multilayers
dc.contributor.author | Souza, Thatyara Freire de | |
dc.contributor.author | Gonçalves, Charlie Salvador | |
dc.contributor.author | Corrêa, Marcio Assolin | |
dc.contributor.author | Feitosa, Carlos Chesman de Araújo | |
dc.contributor.author | Oliveira, Alexandre Barbosa de | |
dc.contributor.author | Bohn, Felipe | |
dc.contributor.author | Bezerra, Claudionor Gomes | |
dc.date.accessioned | 2020-07-10T13:23:45Z | |
dc.date.available | 2020-07-10T13:23:45Z | |
dc.date.issued | 2010-11-21 | |
dc.description.resumo | An experimental and theoretical study of magnetization curves of Fe/Cr nanometric magnetic films grown with the structure of the quasiperiodic Fibonacci sequence is presented. Fe ferromagnetic films with interfilm exchange coupling provided by intervening Cr non-ferromagnetic layers were grown on MgO (100) by dc magnetron sputtering at 300 ◦C. The magnetization curves were investigated using the magneto-optical Kerr effect with the external field applied along the easy axis. The theoretical approach for this system is based on a realistic phenomenological model that includes the following contributions to free magnetic energy: Zeeman, cubic magneto-crystalline anisotropy, as well as bilinear and biquadratic exchange energies. Our numerical results are in very good agreement with the experimental data | pt_BR |
dc.identifier.citation | SOUZA, T.F.; GONÇALVES, C. S.; CORREA, M A.; BEZERRA, C.G.; OLIVEIRA, A. B.; BOHN, F.; FEITOSA, C. C. A... Theortical and experimental study of Fe/Cr nanometric quasiperiodic multilayer. Solid State Communications, v. 151, p. 337-340, 2011. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S0038109810006885?via%3Dihub#!. Acesso em: 18 maio 2020. https://doi.org/10.1016/j.ssc.2010.11.018. | pt_BR |
dc.identifier.doi | 10.1016/j.ssc.2010.11.018 | |
dc.identifier.issn | 0038-1098 | |
dc.identifier.uri | https://repositorio.ufrn.br/jspui/handle/123456789/29534 | |
dc.language | en | pt_BR |
dc.publisher | Solid State Communications | pt_BR |
dc.rights | Attribution 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/br/ | * |
dc.subject | Magnetic films | pt_BR |
dc.subject | Thin film structures | pt_BR |
dc.subject | Quasiperiodic | pt_BR |
dc.subject | Magnetization | pt_BR |
dc.title | Theoretical and experimental study of Fe/Cr nanometric quasiperiodic multilayers | pt_BR |
dc.type | article | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Carregando...
- Nome:
- TheoreticalAnd_Chesman_2011.pdf
- Tamanho:
- 354.22 KB
- Formato:
- Adobe Portable Document Format
Carregando...
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.45 KB
- Formato:
- Item-specific license agreed upon to submission
Nenhuma Miniatura disponível