Please use this identifier to cite or link to this item:
https://repositorio.ufrn.br/handle/123456789/33929
Title: | Understanding and improving safety in artisanal fishing: A safety-II approach in raft fishing |
Authors: | Carvalho, Ricardo José Matos de Saldanha, Maria Christine Werba Arcuri, Rodrigo Amorim, Ana Gabriella Vidal, Mario Cesar Rodriguez Carvalho, Paulo Victor Rodrigues de |
Keywords: | Artisanal fishing |
Issue Date: | Feb-2020 |
Publisher: | Elsevier |
Citation: | SALDANHA, Maria Christine Werba; CARVALHO, Ricardo José Matos de; ARCURI, Rodrigo; AMORIM, Ana Gabriella; VIDAL, Mario Cesar Rodriguez; CARVALHO, Paulo Victor Rodrigues de. Understanding and improving safety in artisanal fishing: a safety-ii approach in raft fishing. Safety Science, [S.L.], v. 122, p. 104522-104529, fev. 2020. Disponível em: https://www.sciencedirect.com/science/article/abs/pii/S0925753518313146. Acesso em: 03 mai. 2021. http://dx.doi.org/10.1016/j.ssci.2019.104522. |
Portuguese Abstract: | Artisanal fishing with rafts is responsible for most of the Brazilian Northeastern region fishing production. Fishing is done in open sea, with very small boats in the unpredictable and often hostile maritime environment. Safety is achieved through the fishermen’s expertise to adjust their performance to cope with the demands and disturbances. Under this environment, safety should be improved by constraining the way people do things, based on traditional safety management principles or Safety I. This research describes a Safety II approach to improve raft fishing safety in a typical Brazilian beach community. Safety II main focus is on fishermen activities and strategies to construct safety during their fishing expeditions. The methods, following the action research iterative procedure, are workplace empirical studies to uncover knowledge, expertise, and artifacts that inform fishermen sensemaking and the Functional Resonance Analysis Method FRAM to model the fishing capture expeditions. Results indicated that the fishermen’s safety related trade-offs during fishing expeditions depends on their sensemaking, and to improve safety there is a need of a broader, systemic and continuous approach, involving not only objective measures and devices to inform and to support sensemaking for safer decisions, but also ways improve survival conditions of fishermen |
URI: | https://repositorio.ufrn.br/handle/123456789/33929 |
ISSN: | 0925-7535 |
Appears in Collections: | CT - DEP - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UnderstandingAndImprovingSafetyCarvalho2020.pdf | 1,84 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License