Synergistic effect of the sequential intercalation of three types of surfactants in the exfoliation degree of bentonite clay in films of cassava
| Author | Monteiro, Mayra Kerolly Sales; Oliveira, Victor Rafael Leal de; Santos, Francisco Klebson Gomes dos; Barros Neto, Eduardo Lins de; Leite, Ricardo Henrique de Lima; Aroucha, Edna Maria Mendes; Silva, Karyn Nathallye de Oliveira | |
|---|---|---|
| Publisher | Elsevier | |
| Date | 2018-09-15 | |
| Keywords | Biodegradable film Nanocomposite Physicochemical properties Modified clay Surfactants | |
| Citation | ||
| Abstract | A method of obtaining exfoliated nanocomposite films based on biopolymers has been reported. The method is based on the incorporation ofmodified bentonite clay bymixing surfactants into a biodegradablematrix. The biopolymer used was cassava starch, which has a high hydrophilicity, which makes it less desirable than synthetic polymers, when used as a film matrix for coating. The improvement of this was proposed with the formation of a nanocomposite matrix by the high exfoliation of themodified bentonite clay used as reinforcement material. The degree of exfoliation of the sequential modification in bentonite with three surfactants throughout the cassava starch filmwas investigated by XRD, FTIR, AFM, SEM,OMand contact angle. The physicochemical properties of the nanocomposite films were analyzed for water vapor permeability, ductility, opacity, thermal stability and water solubility. Finally, the claymodified in the presence of the three surfactantswas the reinforcementmaterial that contributed the most to the physical/chemical properties of the control starch film, amongwhich it reduced 90.6% of the water vapor permeability, as well as 77.43% of the maximum dissolution | |
| URI | https://repositorio.ufrn.br/handle/123456789/44982 | |
| Collections | CT - DEQ - Artigos publicados em periódicos |
|---|
