Desenvolvimento de método baseado em voltametria cíclica para detecção de antígenos e anticorpos como uma nova estratégia para o diagnóstico de sífilis
dc.contributor.advisor | Valentim, Ricardo Alexsandro de Medeiros | |
dc.contributor.advisor-co1 | Silva, Bismarck Luis | |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/4377238190630005 | pt_BR |
dc.contributor.advisorID | 0000-0002-9216-8593 | pt_BR |
dc.contributor.advisorLattes | http://lattes.cnpq.br/3181772060208133 | pt_BR |
dc.contributor.author | Barros, Gabriel Machado da Costa | |
dc.contributor.authorID | 0000-0003-1156-7953 | pt_BR |
dc.contributor.authorLattes | https://lattes.cnpq.br/8133703626005246 | pt_BR |
dc.contributor.referees1 | Lima, Leonardo Judson Galvão de | |
dc.contributor.referees1ID | 0000-0002-4860-9734 | pt_BR |
dc.contributor.referees1Lattes | http://lattes.cnpq.br/6619101893924702 | pt_BR |
dc.contributor.referees2 | Cruz, Agnaldo Sousa | |
dc.contributor.referees2Lattes | http://lattes.cnpq.br/9065162603161455 | pt_BR |
dc.contributor.referees3 | Sales-moioli, Ana Isabela Lopes | |
dc.contributor.referees3ID | 0000-0001-9212-2344 | pt_BR |
dc.contributor.referees3Lattes | http://lattes.cnpq.br/6500167286722532 | pt_BR |
dc.contributor.referees4 | Carvalho, Dionísio Dias Alves de | |
dc.contributor.referees4ID | 0000-0003-2478-5474 | pt_BR |
dc.contributor.referees4Lattes | http://lattes.cnpq.br/7420974654158099 | pt_BR |
dc.date.accessioned | 2022-12-27T11:28:21Z | |
dc.date.available | 2022-12-27T11:28:21Z | |
dc.date.issued | 2022-12-03 | |
dc.description.resumo | The improvement of laboratory diagnosis is a critical step for the reduction of syphilis cases around the world. In this paper, we present the development of an impedance-based method for detecting T. pallidum antigens and antibodies as an auxiliary tool for syphilis laboratory diagnosis. We evaluate the voltammetric signal obtained after incubation in carbon or gold nanoparticles modified carbon electrodes in the presence or absence of Poly-L-Lysine. Our results indicate that the signal obtained from the electrodes was sufficient to distinguish between infected and non-in- fected samples immediately (T0’) or 15 minutes (T15’) after incubation, indicating its potential use as a point-of-care method as a screening strategy. | pt_BR |
dc.identifier.citation | BARROS, Gabriel Machado da Costa. Desenvolvimento de método baseado em voltametria cíclica para detecção de antígenos e anticorpos como uma nova estratégia para o diagnóstico de sífilis. 2022. 10 f. Trabalho de Conclusão de Curso (Graduação em Engenharia de Materiais) - Departamento de Engenharia de Materiais, Universidade Federal do Rio Grande do Norte, Natal, 2022. | pt_BR |
dc.identifier.doi | 10.3390/ijerph192316206 | |
dc.identifier.uri | https://repositorio.ufrn.br/handle/123456789/50701 | |
dc.language | en | pt_BR |
dc.publisher | Universidade Federal do Rio Grande do Norte | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | DEMAT | pt_BR |
dc.publisher.initials | UFRN | pt_BR |
dc.publisher.program | Engenharia de Materiais | pt_BR |
dc.subject | syphilis | pt_BR |
dc.subject | Treponema pallidum | pt_BR |
dc.subject | electrodes | pt_BR |
dc.subject | point-of-care method | pt_BR |
dc.subject | screening strategy | pt_BR |
dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA DE MATERIAIS E METALURGICA::METALURGIA FISICA::PROPRIEDADES FISICAS DOS METAIS E LIGAS | pt_BR |
dc.subject.cnpq | CNPQ::OUTROS::BIOMEDICINA | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS DA SAUDE::SAUDE COLETIVA::EPIDEMIOLOGIA | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::CIENCIA DA COMPUTACAO::SISTEMAS DE COMPUTACAO | pt_BR |
dc.title | Desenvolvimento de método baseado em voltametria cíclica para detecção de antígenos e anticorpos como uma nova estratégia para o diagnóstico de sífilis | pt_BR |
dc.title.alternative | Development of a cyclic voltammetry-based method for the detection of antigens and antibodies as a novel strategy for syphilis diagnosis | pt_BR |
dc.type | bachelorThesis | pt_BR |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- TCC Artigo CEMat (3) (2) (1) (1).pdf
- Tamanho:
- 2.11 MB
- Formato:
- Adobe Portable Document Format
Nenhuma Miniatura disponível
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.45 KB
- Formato:
- Item-specific license agreed upon to submission
Nenhuma Miniatura disponível